Quartz Hill CA Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Two Story | $223,097 | $89 |
| Single Story | $253,278 | $117 |
| Pool | $314,253 | $115 |
| Foreclosure | $187,838 | $84 |
| Short Sale | $182,835 | $78 |
| Mountain View | $249,318 | $97 |
| Cul De Sac | $257,650 | $103 |
| Custom Built | $383,831 | $135 |
| Loft | $239,626 | $90 |
| Ranch | $214,850 | $0 |
| Gated | $416,400 | $0 |
| Farm | $242,400 | $0 |
| Guest House | $633,475 | $0 |
| Price Reduced | $304,966 | $0 |
| Tlc | $214,933 | $0 |
![]() |
Amy Constantine |
![]() Keller Williams Realty |
| 1401 W. Rancho Vista Blvd. - Suite B Palmdale, California 93551 |
||
|
email: amyc@kw.com Direct: 661-733-1969 Office : 661-265-1054 |
| Search Quartz Hill Real Estate: | Quartz Hill Homes for Sale | Quartz Hill Foreclosures | Schools in Quartz Hill CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.